Comparative analysis of SBC key statistics for 1980 and 1991 - 1999
79-80 91-92 92-93 93-94 94-95 95-96 96-97 97-98 98-99
Membership 13,606,808 15,365,486 15,404,621 15,619,912 15,668,077 15,694,050 15,891,514 15,729,356 15,851,756
Total churches 35,831 38,458 38,741 39,910 40,120 40,613 40,887 40,870 41,099
Baptisms 429,742 367,847 349,073 378,463 393,811 379,344 412,027 407,264 419,342
Music ministry 1,527,397 1,886,121 1,876,875 1,841,583 1,881,754 1,915,288 1,826,583 1,832,592 1,666,949
Total gifts $2,315,000,000 $4,899,000,000 $5,054,000,000 $5,572,000,000 $5,635,000,000 $6,438,000,000 $6,597,000,000 $6,888,000,000 $7,259,000,000
SS enrollment 7,433,405 8,262,521 8,246,250 8,263,558 8,207,860 8,242,128 8,140,107 8,147,939 8,147.457
WMU 1,100,043 1,188,148 1,149,085 1,104,706 1,061,279 1,071,240 995,898 991,232 909,527
Men/boys missions 495,666 614,366 613,774 646,028 749,310 769,248 522,303 525,655 445,057
Comparative analysis of SBC key statistics for 2000 - 2008
99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09
Membership 15,960,308 16,052,920 16,247,736 16,315,050 N/A 16,270,315 16,306,246 16,266,920 16,288,438 16,160,088
Total churches 41,588 42,334 42,775 43,024 N/A 43,699 44,223 44,696 44,848 45,010
Baptisms 414,657 395,930 394,893 377,357 N/A 371,850 364,826 345,941 342,198 349,737
Music ministry 1,654,877 1,709,319 1,658,310 1,701,848 N/A 1,577,364 1,466,124 1,444,837 1,416,694 1,390,139
Total gifts $07,793,000,000 $08,314,000,000 $08,681,000,000 $09,106,000,000 N/A $09,932,000,000 $10,425,000,000 $10,845,108,310 $11,106,405,320 $10,833,536,179
SS enrollment 8,186,415 8,182,744 8,174,493 8,193,886 N/A 8,068,780 7,931,753 7,876,611 7,752,794 7,749,467
WMU 892,157 857,680 963,114 852,205 N/A 804,983 811,139 778,555 795,379 726,031
Men/boys missions 487,410 422,637 435,646 418,606 N/A 388,264 376,379 381,355 403,575 397,541

Return to MAIN BIVO MENU