| Comparative analysis of SBC key statistics for 1980 and 1991 - 2009 | |||||
|---|---|---|---|---|---|
| DATE | Membership | Total churches | Baptisms | Total gifts | Sunday School enrollment |
| 1980 | 13,606,808 | 35,831 | 429,742 | $02,315,000,000 | 7,433,405 |
| 1992 | 15,365,486 | 38,458 | 367,847 | $04,899,000,000 | 8,262,521 |
| 1993 | 15,404,621 | 38,741 | 349,073 | $05,054,000,000 | 8,246,250 |
| 1994 | 15,619,912 | 39,910 | 378,463 | $05,572,000,000 | 8,263,558 |
| 1995 | 15,668,077 | 40,120 | 393,811 | $05,635,000,000 | 8,207,860 |
| 1996 | 15,694,050 | 40,613 | 379,344 | $06,438,000,000 | 8,242,128 |
| 1997 | 15,891,514 | 40,887 | 412,027 | $06,597,000,000 | 8,140,107 |
| 1998 | 15,729,356 | 40,870 | 407,264 | $06,888,000,000 | 8,147,939 |
| 1999 | 15,851,756 | 41,099 | 419,342 | $07,259,000,000 | 8,147.457 |
| 2000 | 15,960,308 | 41,588 | 414,657 | $07,793,000,000 | 8,186,415 |
| 2001 | 16,052,920 | 42,334 | 395,930 | $08,314,000,000 | 8,182,744 |
| 2002 | 16,247,736 | 42,775 | 394,893 | $08,681,000,000 | 8,174,493 |
| 2003 | 16,315,050 | 43,024 | 377,357 | $09,106,000,000 | 8,193,886 |
| 2004 | N/A | N/A | N/A | N/A | N/A |
| 2005 | 16,270,315 | 43,699 | 364,826 | $09,932,000,000 | 8,068,780 |
| 2006 | 16,306,246 | 44,223 | 371,850 | $10,425,000,000 | 7,931,753 |
| 2007 | 16,266,920 | 44,696 | 345,941 | $10,845,108,310 | 7,876,611 |
| 2008 | 16,288,438 | 44,848 | 342,198 | $11,106,405,320 | 7,752,794 |
| 2009 | 16,160,088 | 45,010 | 349,737 | $10,833,536,179 | 7,749,467 |
| Return to MAIN BIVO MENU |