| D.O.M. (SOUTHERN) | BUDDY HAMPTON |
|---|---|
| D.O.M. (NORTHERN) | JAMES CARSON |
| LBC BIVO MINISTRY DIRECTOR | GARY MITCHELL |
| LBC CHURCH DEVELOPMENT DIRECTOR | BEAU COLLE |
| MAIN MENU | Return to: MAIN MENU |
| EIGHT REGIONAL BIVOCATIONAL CONSULTANTS | |||
|---|---|---|---|
| CLICK ON a CONSULTANT NAME to see more | |||
| William Mitchell - Northwest | Don Bryan - Northeast | Jerry Jones - West Central | Kenneth Murrell - East Central |
| Fred Hartzell - Southwest | Tom Lambert - South Central | Mitch Williams - Northshore | Gene Lee - Southeast |

| Bienville |
|||||||
|---|---|---|---|---|---|---|---|
| HOME ADDRESS: | 3050 Hwy. 519, Athens, La. 71003-3264 | ||||||
| HOME PHONE: | 318-263-3006 | ||||||
| PERSONAL E-MAIL: | wmmitchell@bellsouth.net or Bill@GaryMitchell.net | ||||||
| ADDRESS: | 3050 Hwy. 519, Athens, La. 71003-3264 | ||||||
| ASSOCIATIONAL REPRESENTATIVES | |||||||
| Director of Missions | RANDY HALES | CONNIE WARD | EDDIE DeHONDT | ||||
| Click on Associational Name for more Detail | |||||||
| ASSOCIATIONS: | BIENVILLE | WEBSTER CLAIBORNE | CONCORD / UNION | NORTHWEST | NORTHWEST | ||
| Associational Directors | BOB JAMESON | RICHARD PALMER | WOODROW READER | MICHAEL O. SCOTT | BILL TREADWAY | ||
| HOME ADDRESS: | N/A | 3472 Hwy. 519, Athens, La. 71003 |
259 Littleton Loop Rd. Downsville, La. 71234 |
5913 Canada Ct., Shreveport, La. 71107-2009 |
5575 Pinehill Rd., Shreveport, LA 71107 |
||
| SPOUSE: | Judy | Mai | Margaret | ||||
| CHURCH: | First Gibsland | Mt. Olive Athens |
Mt Tabor B C Bernice |
Woodland Hills B C Shreveport |
Ferry Lake B C Oil City |
||
| CHURCH ADDRESS: | 3493 Hwy. 519, Athens, La. 71003 |
10928 Hwy. 2, Bernice, La. 71222 |
8620 Blanchard Furrh Rd., Shreveport, La. 71107-8331 |
P.O. Box 278, Oil City, La. 71061 |
|||
| HOME PHONE: | 318-258-3403 | 318-982-2175 | 318-929-7898 | 318-929-3374 | |||
| CHURCH PHONE: | 318-843-6503 | 318-258-4082 | 318-368-9039 | 318-929-3247 | 318-995-7107 | ||
| MOBILE PHONE: | 318-455-7897 | N/A | |||||
| PAGER: | 318-524-4058 | 318-866-1438 | |||||
| E-mail: | brobob72@yahoo.com | woodnjar@bayou.com | moscott52@bellsouth.net | bivobill@aol.com | |||

| NORTHEAST LOUISIANA AREA CONSULTANT | |||||||
|---|---|---|---|---|---|---|---|
| DONALD BRYAN serves 7 associations |
|||||||
| Bayou Macon |
|||||||
| HOME ADDRESS: | 6000 Town and Country Rd., Bastrop, La. 71220-8664 | ||||||
| Spouse: | Georgia | ||||||
| e-mail: | donbryan@cox-internet.com | ||||||
| Home Phone | 318-281-4881 | Cell Phone | 318-348-2138 | ||||
| ASSOCIATIONAL REPRESENTATIVES | |||||||
| Director of Missions: | Charles Wesley | James Carson | Jerry Price | ||||
| Click on Associational Name for more Detail | |||||||
| ASSOCIATIONS: | BAYOU MACON | MADISON | CALDWELL | DEER CREEK | RICHLAND | MOREHOUSE | NORTHEAST |
| Associational Directors: | James Kitchens | OPEN | Benton H. Moore | Prentis Gandy | Troy Dennard | Don Bryan | Trey Albritton |
| HOME ADDRESS: | 2420 Wardline Rd., Oak Grove, La. 71263 |
4635 Hwy. 135, Winnsboro, La. 71295 | 4009 Hwy. 15, Mangham, La. 71259 | 43 Elysian Fields Rd.., Rayville, La. 71269 |
6000 Town and Country Rd., Bastrop, La. 71220-8664 |
516 Lakeside Dr., Monroe, La. 71203 |
|
| PERSONAL E-MAIL: | KitchMan@msn.com | OPEN | bhmoore@bayou.com | prgfriendship@netzero.net | dennard@bayou.com | donbryan@cox-internet.com | thebishop3@netzero.net |
| HOME PHONE: | 318-428-5077 | 318-435-6795 | 318-281-4881 | 318-343-1265 | |||
| SPOUSE: | Connie | Georgia | Alicia | ||||
| CHURCH: | New Zion B C Oak Grove |
Old Bethel, Grayson | Friendship, Baskin |
West New Home BC, Rayville | New Friendship, Collingston | Bayou Oaks, Monroe | |

| EAST CENTRAL LOUISIANA AREA CONSULTANT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| JERRY JONES serves 8 associations |
|||||||||
| DeSoto |
|||||||||
| HOME ADDRESS: | 9049 Hosston Rd., Vivian, La. 71082 | ||||||||
| HOME PHONE: | 318-375-2854 | ||||||||
| PERSONAL E-MAIL: | ljljones@yahoo.com | ||||||||
| CHURCH: | Retired | ||||||||
| CHURCH ADDRESS: | N/A | ||||||||
| CHURCH PHONE: | N/A | ||||||||
| ASSOCIATIONAL REPRESENTATIVES | |||||||||
| Director of Missions: | Lee Dickson | Clovis Sturdivant | |||||||
| Click on Associational Name for more Detail | |||||||||
| ASSOCIATIONS: | DeSoto | Red River | North Sabine | Sabine | Natchitoches | Jackson | Shady Grove | Winn | |
| Associational Directors: | Steve Lee Jensen | Melvin Brunson "Mac" |
|||||||
| HOME ADDRESS: | 4193 Hwy. 177, Pelican, La. 71063 |
308 Mosley Dr., Winnfield, La. 71483-2545 |
|||||||
| PERSONAL E-MAIL: | jensen@cp-tel.net | lauhbc@kricket.net | |||||||
| HOME PHONE: | 318-628-3373 | ||||||||
| SPOUSE: | Tammy | Karen | |||||||
| CHURCH: | Wallace B. C., Pelican |
Laurel Heights B C Winnfield |
|||||||

| Big Creek |
|||||||
|---|---|---|---|---|---|---|---|
| HOME ADDRESS: | 204 S. Dogwood Ln., Dry Prong, La. 71423-3520 | ||||||
| CHURCH: | Wardville B.C., Pineville | ||||||
| CHURCH ADDRESS: | P.O. Box 4327, Pineville, La. 71361 | ||||||
| PERSONAL E-MAIL: | sylken204@peoplepc.com | ||||||
| PHONES: | Home:318-640-0801 | Cell: | Church: 318-443-6894 | ||||
| SPOUSE | Sylvia | ||||||
| ASSOCIATIONAL REPRESENTATIVES | |||||||
| Director of Missions: | Herb Dickerson | Billy Edwards | |||||
| Click on Associational Name for more Detail | |||||||
| ASSOCIATIONS: | Big Creek | Central Louisiana | North Rapides | Delta | LaSalle | Ouachita | |
| Associational Directors: | Bob Boyt | Bob Galloway | Kenneth C. Murrell | Dennis Hensley | |||
| HOME ADDRESS: | 2204 Hwy. 492, Colfax, La. 71417 |
150 Christine Dr., Boyce, La. 71409 |
204 S. Dogwood Ln., Dry Prong, La. 71423-3520 |
202 Shenandah, Monroe, La. 71203 |
|||
| PERSONAL E-MAIL: | apreacher4u@yahoo.com | bobgalloway@juno.com | sylken204@peoplepc.com | bandman@bayou.com | |||
| HOME PHONE: | 318-627-5138 | 318-448-3904 473-8803 |
318-640-0801 | 318-345-4839 | |||
| SPOUSE: | N/A | Essie | Sylvia | Rhonda | |||
| CHURCH: | Walnut Grove B C Alexandria |
Rapides Station B C Alexandria |
Wardville B.C., Pineville |
Pine Hill B C, Sicily Island |
|||

| SOUTHWEST LOUISIANA AREA CONSULTANT | ||||||
|---|---|---|---|---|---|---|
| DR. FRED HARTZELL -- serves 6 associations | ||||||
| Beauregard |
||||||
| HOME ADDRESS: | 645 Pleasant Hill Rd., DeRidder, La. 70634-5666 | |||||
| PHONES: | HOME: 337.462.2122 | CELL: 337-529-4942 | CHURCH: 337-825-6700 | PAGER: 337-460-0347 | ||
| PERSONAL E-MAIL: | hartzell@worldnetla.net | |||||
| CHURCH: | Hilltop Baptist Church | CHURCH ADDRESS: | P.O. Box 295, 916 McElveen Cut Off, DeRidder, La. 70634 | |||
| Associational Bivo Representatives | ||||||
| Director of Missions: | Johnny Johnson | J. P. Miles | James "Buddy" Hampton | |||
| Click on Associational Name for more Detail | ||||||
| ASSOCIATIONS: | Beauregard | Vernon | Carey | Acadia | Louisiana | Mt. Olive |
| Associational Directors: | Jimmy Clark | Fred Hartzell | Mike Myers | Gregg Gaspard | Ken Austin | John Monk |
| HOME ADDRESS: | P.O. BOX 143, Singer, LA. 70660-0143 |
645 Pleasant Hill Rd, DeRidder, La. 70634-5666 |
109 E Powers St, Welsh, La. 70591-4803 |
11460 US Hwy 190, Opelousas, La. 70570-9355 |
154941 HWY. 417, Batchelor, La. 70715 |
P.O. Box 921, Glenmora, La. 71433 |
| SPOUSE: | Brenda Kaye | Mary | Patsy | Elizabeth A. | Peep | |
| PERSONAL E-MAIL: | jbc14@bellsouth.net | hartzell@worldnetla.net | mpjm@centurytel.net | koolkn@startelco.net | ||
| HOME PHONE: | 337-462-2842 | 337-462-2122 | (318) 734-3552 | (337) 543-6046 hm. 337-945-2957 cell |
(225) 492-2684 | 318-748-4218 |
| CHURCH: | Brushy Creek, Merryville |
Hill Top, DeRidder |
Unity B C, Opelousas |
Dupont Mission, Dupont |
||
| CHURCH ADDRESS: | 9073 Hwy. 389 Merryville, La. 70653-3029 |
P.O. Box 295, DeRidder, La. 70634 |
500 S Adams St Welsh, La. 70591-4704 |
PO Box 159, Lawtell, La. 70550-0159 |
PO Box 304, Batchelor, La. 71329-0304 |
|
| CHURCH PHONE: | 337-825-9937 | 337-460-0347 pager | (337) 543-6046 | |||

| SOUTH CENTRAL LOUISIANA AREA CONSULTANT | |||||
|---|---|---|---|---|---|
| TOM LAMBERT serves 4 associations |
|||||
| Evangeline |
|||||
| HOME ADDRESS: | 103 CICERO CIRCLE LAFAYETTE, LA. 70508 |
||||
| CHURCH: | FBC MILTON | ||||
| CHURCH ADDRESS: | P.O. BOX 54 MILTON, LA. 70558-0054 |
||||
| E-mail: | CLWMUDIR@aol.com | ||||
| Home Phone | 337-837-5961 | Church Phone: | 337-856-5402 | ||
| ASSOCIATIONAL REPRESENTATIVES | |||||
| Director of Missions: | Bert Langley | Steve Mooneyham | |||
| Click on Associational Name for more Detail | |||||
| ASSOCIATIONS: | EVANGELINE | GULF COAST | ADOLPHE STAGG | ATCHAFALAYA | |
| Associational Directors: | Tom Lambert | Dave Stout | Fred Rodrique | Rowdy Daigle | |
| HOME ADDRESS: | 103 Cicero Circle Lafayette, La. 70508 |
3913 Mount St., Berwick, La. 70342 |
P.O. Box 1327, Gray, La. 70359-1327 |
635 N. Huckaby, Church Point, La. 70525 |
|
| PERSONAL E-MAIL: | CLWMUDIR@aol.com | jdstout@atvci.net | fred_ashley@yahoo.com | ||
| HOME PHONE: | 337-837-5961 | 985-385-2147 Cell: 985-519-0304 |
985.872.6311 | 337.247.5167 | |
| CELL PHONE: | 337-344-1773 | 985-519-0304 | 985-637-8764 | 337.247.5167 | |
| SPOUSE: | Christina | Linda | Deborah | Angelia (engaged) | |
| CHURCH: | FBC Milton | FBC Berwick | FBC Gray | Cane Brake B C, Lottie |
|

| Eastern Louisiana |
||||||||
|---|---|---|---|---|---|---|---|---|
| Home address | 11620 OWENS RD., HAMMOND, LA. 70401 | |||||||
| CHURCH | FBC INDEPENDENCE | |||||||
| CHURCH ADDRESS: | P.O. BOX 159, INDEPENDENCE, LA. 70443-0159 | |||||||
| e-mail: | mwilliams70401@peoplepc.com | |||||||
| Home Ph.: | 225-567-9183 | |||||||
| Church Ph.: | 504-878-9685 | |||||||
| ASSOCIATIONAL REPRESENTATIVES | ||||||||
| Director of Missions: | OPEN | Lonnie Wascom | Joe Baugh | |||||
| Click on Associational Name for more Detail | ||||||||
| ASSOCIATIONS: | Eastern La | Chappapeela | LaTangi | ST TAMMANY | William Wallace | Two Rivers | Washington | |
| Associational Directors: | OPEN | Mitch Williams | OPEN | Tim Gay Sr. | Joseph D. Sherwin | Larry Sylvest | Keith Sheridan | |
| HOME ADDRESS: | 11620 Owens Rd., Hammond, La. 70401 |
OPEN | 18370 Crip Brumfield, Franklinton, La. 70438 |
11744 Spring Meadow Dr., Baton Rouge, La. 70818 |
P.O. Box 893, Kentwood, La. 70444 |
55179 Hwy. 60, Bogalusa, La. 70427 |
||
| PERSONAL E-MAIL: | mwilliams70401@peoplepc.com | OPEN | wyca33@yahoo.com | srevjds@aol.com | lesyl@i-55.com | GideonKeith@Yahoo.com | ||
| HOME PHONE: | 225-567-9183 | OPEN | 985-795-2486 | 225-261-6393 | 504-229-2900 | 985-735-6781 | ||
| SPOUSE: | OPEN | Lily | OPEN | Linda | N/A | Debbie | Suzane | |
| CHURCH: | FBC Independence | OPEN | New Hope Baptist Church, Franklinton |
Bethany of Baywood, Clinton |
Tangipahoa Baptist Church |
Plainview Baptist Church, Bogalusa |
||

| SOUTHEAST LOUISIANA AREA CONSULTANT | ||||
|---|---|---|---|---|
| GENE LEE serves 4 associations |
||||
| New Orleans (Bagno) |
||||
| Home Address: | 535 TERRACE ST., JEFFERSON, LA. 70121-1515 | |||
| BRIDGE CITY Baptist Church | P.O. BOX 9044, BRIDGE CITY, LA. 70096-9044 | |||
| Home Ph.: | 504-831-1520 | |||
| Church Ph.: | 504-436-7050 | |||
| Personal E-mail: | Gmleemail@aol.com | |||
| ASSOCIATIONAL REPRESENTATIVES | ||||
| Director of Missions: | Joe McKeever | Donald Davis interim |
||
| Click on Associational Name for more Detail | ||||
| ASSOCIATIONS: | New Orleans Bagno |
Plaquemines | Judson | Lottie Stephens |
| Associational Directors: | Gene Lee | Open | George Guillory | Open |
| HOME ADDRESS: | 535 Terrace St., Jefferson, La. 70121-1515 |
P.O. Box 3556, Baton Rouge, La. 70821-3556 |
||
| PERSONAL E-MAIL: | Gmleemail@aol.com | ghguillory@hotmail.com | ||
| HOME PHONE: | (504) 831-1520 | 225-275-6364 225-275-1958 |
||
| SPOUSE: | Mary | Jo Ann | ||
| CHURCH: | Bridge City B C | Glenn Oaks B C, Baton Rouge |
||

