
Goto LBC Bivo Web Site click here |
EXEMPLARY BIVOCATIONAL PASTORS OF THE YEAR 2004 NORTHERN LOUISIANA
|
Austin B. Tucker, (Th.D., Southwestern Baptist Theological Seminary) Austin B. Tucker |

Bivocational Pastors recently responded to a Time Management Survey in Louisiana
The following is the average of the Survey:
| Hours per week | Number Participating | |
|---|---|---|
| Secular Work | 40 | 13 |
| College / Seminary | 07 | 8 |
| Personal / Family Time | 23 | 15 |
| Sermon Preparation | 07 | 15 |
| Bible Study / Prayer | 09 | 16 |
| Leading Church Services | 04 | 15 |
| Visitation (Witnessing) | 03 | 15 |
| Visitation (the Sick) | 04 | 14 |
| Visitation (Members) | 03 | 13 |
| Visitation (Prospects) | 03 | 11 |
| Counseling | 03 | 11 |
| Church Administration | 06 | 13 |
| Denominational Work | 03 | 11 |
| Other Church Activities | 04 | 14 |
| RETURN TO NEWSLETTER EVENTS |
| Return to MAIN BIVO MENU |