JANUARY 2007 - NEW YEAR EDITION
|
|||
CLICK HERE to Compare the 1925 - 1963 - 2000 Baptist Faith and Message [Side by Side] |
|
||
| 2005 Annual Church Profile (ACP) SBC Median Results Median= the middle number (mean or average) |
||||
| Category | Median | Category | Median | |
| Total Membership | 213 | Resident Membership | 104 | |
| Total Baptisms | 4 | Other Additions | 3 | |
| Primary Worship Attendance | 75 | Sunday School Enrollment | 84 | |
| Sunday School Average Attendance | 51 | Vacation Bible School | 82 | |
| Discipleship Training Enrollment | 20 | Music Ministry Enrollment | 26 | |
| WMU Enrollment | 20 | Men/Boys Mission Education Enrollment | 10 | |
| Undesignated Gifts | $84,818 | |||
| Total Missions Expenditures | $11,204 | |||
| Cooperative Program Giving | $ 4,972 | |||
| Note 1: Calculations were based upon data reported on the 2005 ACP. Not all churches reported a response to every item. Thus, not reporting was a factor in calculating the medians as those churches not reporting an item were excluded from the calculation for that item | ||||
| Note 2: Medians were calculated independently and represent the typical church reporting the category. Zeroes were included in the calculations for Total Baptisms and Other Additions as they can be valid responses for these items | ||||
| RETURN TO NEWSLETTER EVENTS |
| Return to MAIN BIVO MENU |