November 2007 - EDITION
|
|||
|
SEMINARY EXTENSION CLASSES
|
|
Dr. Adrian Rogers' "WHAT EVERY PASTOR OUGHT TO KNOW" Conference |
| JANUARY 28 & 29, 2008 "WHAT EVERY PASTOR OUGHT TO KNOW" LED by: Dr. ADRIAN ROGERS |
|---|
|
| Louisiana State Wide Conference |
|---|
| January 28 and 29, 2008 |
| REGISTRATION DEADLINE: December 31, 2007 |
| CLICK HERE to REGISTER ONLINE: then find January 28-29 Register Online |
| Tall Timbers Baptist Conference Center |
| Conference Space Limited to the FIRST 200 Registrants NOTICE REGISTRATION DEADLINE |
| HIGHEST TOTAL COST - per person (Conference Fee / Room / Meals) | |||
|---|---|---|---|
| Total Cost / person (single occupancy - 125 or less in Sunday School | $123.00 per person [Smaller Church Minister] | ||
| Total Cost / person (single occupancy - 126 or more in Sunday School | $148.00 per person [Larger Church Minister] | ||
| See information below for lowering the Cost | |||
| CLICK Here: for Conference SCHEDULE |
CLICK Here: for Detailed Costs | ||
| CONFERENCE FEES | |
|---|---|
| 125 or less in Sunday School | $43.00 per person [Smaller Church Minister] |
| 126 or more in Sunday School | $68.00 per person [Larger Church Minister] |
| ROOM RATES (TALL TIMBERS) (only 48 rooms) | |||
|---|---|---|---|
| Lee Lodge Room 1 night Single Occupancy: | $54.00 per person | ||
| Lee Lodge Room 1 night Double Occupancy: | $29.50 per person ($59.00 per room) | ||
| Lee Lodge Room 1 night Triple Occupancy: | $25.50 per person ($76.50 per room) | ||
| CABINS (TALL TIMBERS) (only 3 cabins) | |||
| 20 "BOTTOM" bunks per cabin, linens included | $20.50 per person | ||
| 20 "TOP" bunks per cabin, linens included | $20.50 per person | ||
| Motels available in town; but, registrant must make own reservations | |||
| MEALS (TALL TIMBERS) | |||
| 4 Meals | $26.00 total per person | ||
| Monday Lunch - $6.50 Monday Dinner - $6.50 | Tuesday Breakfast - $6.50 Tuesday Lunch - $6.50 |
||
| COMMUTERS | |||
|---|---|---|---|
| On Site Insurance Fee: | $3.00 per person, per day ($6.00 total) | ||
| Conference Fee: 125 or less in Sunday School | $43.00 per person | ||
| Conference Fee: 126 or more in Sunday School | $68.00 per person | ||
| Meals: | (4 meals $26.00 per person) | ||
|
|||
| SCHEDULE | |||
|---|---|---|---|
| MONDAY | TUESDAY | ||
| 11:00 AM | CHECK IN | 07:00 AM | Breakfast - Cafeteria |
| 11:45 AM | LUNCH - Cafeteria | 08:00 AM | 5TH SESSION |
| 12:45 AM | OPENING ASSEMBLY | 09:30 AM | BREAK |
| 01:00 PM | 1ST SESSION | 09:45 AM | 6TH SESSION |
| 02:30 PM | BREAK | 11:15 AM | ADJOURN - Sandwiches to go |
| 02:45 PM | 2ND SESSION | ||
| 04:15 PM | BREAK | ||
| 04:30 PM | 3RD SESSION | ||
| 06:00 PM | DINNER - Cafeteria | ||
| 07:00 PM | 4TH SESSION | ||
| 08:30 PM | ADJOURN | GO BACK TO TOP OF NEWSLETTER | |
| RETURN TO NEWSLETTER EVENTS |
| Return to MAIN BIVO MENU |